Size Chart for Sweaters
Long Sleeve Sweaters
in Cm*Size | Chest | Shoulder | Length |
S | 48 | 41 | 66 |
M | 50 | 42 | 68 |
L | 52 | 43 | 70 |
XL | 54 | 44 | 72 |
XXL | 56 | 45 | 74 |
XXXL | 58 | 46 | 76 |
Size | Chest | Shoulder | Length |
S | 48 | 41 | 66 |
M | 50 | 42 | 68 |
L | 52 | 43 | 70 |
XL | 54 | 44 | 72 |
XXL | 56 | 45 | 74 |
XXXL | 58 | 46 | 76 |
Sign up for exclusive offers, original stories, events and more.
Apple Pay and cash on delivery is Available